Описание
System | |
System Type | Personal Computer |
System Form Factor | Mini Tower |
Processor | |
CPU | Intel® Core™ i5-10400 Processor |
Internal Clock Rate | 2.9 GHz (up to 4.3 GHz) |
CPU Core Quantity | 6 |
Threads Quantity | 12 |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1200 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
CPU Cache Size | 12 MB |
Chipset | Intel B460 |
Features | Supports 14 nm Processors |
Quantity of Mainboards Supported | 1 |
Memory | |
Memory Type | DDR4 SDRAM |
Memory Form Factor | DIMM 288-pin |
Memory Speed | 2666MHz(PC4-21300) |
Provides Error Checking Method | non-ECC |
Installed System Memory Storage Capacity | 16 GB |
Maximum Installable System Memory Storage Capacity | 64 GB |
Memory Slot Total Quantity | 2 |
Memory Features | Unbuffered |
Controller | |
Integrated | Storage Controller: SATA Storage Controller: M.2 |
Support | Wi-Fi Controller: M.2 |
Storage | |
Hard Disk Drive | 1 TB, SATA + 256 GB NVMe |
Storage Optical Drive | |
Disk Drive Type | DVD-RW |
Device Location | Integrated |
Video Output | |
Video Controller Form Factor | Integrated |
Video Chipset | Intel UHD Graphics 630 |
Video Memory Type | Shared Video Memory |
Audio Output | |
Audio Controller Form Factor | integrated |
Audio Chipset | Realtek ALC3246 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Input Devices | |
Input Devices | Mouse Keyboard |
Networking Specifications | |
Networking Form Factor | Integrated |
LAN Chipset | Realtek RTL8111HS |
LAN | Gigabit Ethernet |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Bay Provided | |
Number of 3.5-inch Internal Drive Bays | 1 |
Number of Slim External Drive Bays | 1 |
Slot Provided | |
PCI Express 3.0 x16 | 1 |
PCI Express x1 | 2 |
PCI | 1 |
Interface Provided | |
USB 2.0 | 4 (USB 2.0 (type A)) |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
Audio Interface | 2 (3.5-mm minijack) |
LAN | 1 (RJ-45) |
HDMI | 1 (HDMI (Type A)) |
VGA | 1 (15-pin D-sub) |
Software | |
Name of OS | Microsoft Windows 10 Pro |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Input Voltage | AC 90-264 V |
Input Frequency | 47/63 Hz |
Power Device Installed Quantity | 1; |
Power Device Maximum Quantity Supports | 1 |
Miscellaneous | |
External Colour | Black |
Mounting Capability | Desktop |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Dimensions & Weight Device | |
Height (mm) | 324.3 mm |
Depth (mm) | 293 mm |
Width (mm) | 154 mm |
Nominal Weight | 6.03 kg |
Warranty | |
Warranty Products Returnable | Yes {36 M.} |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | On site, Basic |
Logistic | |
Pack Weight Brutto (kg) | 8 kg |
Pack Weight Netto (kg) | 0 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 8 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Box |